 
	|  | 
| L-510 Tablet pH Meter | ||||||||||||||||||
| pH | Measurement range Resolution Accuracy Input current Input impedance Stability Temp compensation | (-2.00 ~ 19.99)pH 0.1/0.01 pH ±0.02 pH ≤2×10-12 A ≥1×1012 Ω ±0.01 pH/3h (0 ~ 100)℃ (auto or manual ) | 
| mV | Measurement range(mV/ORP/EH) Resolution Accuracy | -1999.9mV ~ 0 ~ 1999.9mV 1mV ±0.1% FS | 
| Temperature | Range Resolution Accuracy | 0℃ ~ 100℃ 0.1℃ 5~ 60℃:±0.4℃, Others: ±0.8℃ | 
| Calibration | 1, 2, 3 point | |
| Other Parameters | Data storage Power Communication interfaces Dimensions & Weight | 300 sets DC 5V/1A USB 190*130*10mm/300g | 
| Working Conditions | Temperature Humidity IP grade | (5 ~ 35)℃ ≤85% IP54 | 
Tag : เครื่องตรวจสอบคุณภาพน้ำ,เครื่องวัดกรด-ด่างในน้ำ,เครื่องทดสอบกรดด่างในน้ำ,PH Meter,เครื่อตรวจสอบ PH ในน้ำ
|  P-310 pH Meter  P-510 Portable pH meter  T-710 Series pH Meter  S-610 Series pH Meter | 


 
  
 






