![]() |
| กล้องจุลทรรศน์ดิจิทัลแบบพกพา 3R MAGIC LUPE (รุ่น 3R-MJL03) กล้องจุลทรรศน์ดิจิทัลแบบพกพา 3R MAGIC LUPE (รุ่น 3R-MJL03) Magic Lupe R (รุ่น 3R-MJL03)รุ่นทรงกระบอกที่ออกแบบมาให้วางแนบกับวัตถุได้ง่าย
|
| Item | Detailed Specifications |
| Model Number | 3R-MJL03 |
| Product Shape | Funnel-shaped (R-shape) for curved/uneven surfaces |
| Optical System | Fixed Focus |
| Magnification | 3 steps: 7x, 11x, and 15x (Hybrid Zoom) |
| Monitor Display | 2.1-inch High-Resolution Color LCD |
| Monitor Resolution | 480 x 480 pixels (High density for sharp details) |
| Image Sensor | 1/4-inch CMOS Sensor (Approx. 1.28 million pixels) |
| Light Source | 3 x White LEDs / 3 x UV LEDs (Switchable) |
| Storage Media | MicroSD / MicroSDHC Card (Up to 32GB) |
| File Format | Still Image: JPEG |
| PC Connection | USB Connection for PC observation (UVC Mode) |
| Power Supply | Built-in Rechargeable Lithium-ion Battery (3.7V 700mAh) |
| Battery Life | Approx. 70 minutes (Continuous use) |
| Charging Time | Approx. 50 minutes (Via USB Type-C) |
| Auto Power Off | After 5 minutes of inactivity |
| Dimensions | Approx. 100 mm (Height) x 66 mm (Diameter) |
| Weight | Approx. 106 g |
กล้องจุลทรรศน์ดิจิทัลแบบพกพา 3R MAGIC LUPE (รุ่น 3R-MJL02) กล้องจุลทรรศน์ดิจิทัลแบบพกพา 3R MAGIC LUPE (รุ่น 3R-MJL01) |













